<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Investor Portal &#187; Uncategorized</title>
	<atom:link href="http://www.theinvestorportal.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theinvestorportal.com</link>
	<description>This is a blog on the topic of investing, trading of investment vehicles such as Options, Forex, Stocks and Shares... etc and much more.</description>
	<lastBuildDate>Thu, 17 Jun 2010 03:06:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Understanding the stock market&#8217;s effect on private stock investment</title>
		<link>http://www.theinvestorportal.com/uncategorized/understanding-the-stock-markets-effect-on-private-stock-investment/</link>
		<comments>http://www.theinvestorportal.com/uncategorized/understanding-the-stock-markets-effect-on-private-stock-investment/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 06:13:33 +0000</pubDate>
		<dc:creator>Ben Ang</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[private stock investment]]></category>
		<category><![CDATA[stock market effect]]></category>

		<guid isPermaLink="false">http://www.theinvestorportal.com/?p=359</guid>
		<description><![CDATA[
			
				
			
		
There are a few very essential ideas that you must understand before you consider investing in the stock market. If you do not understand these ideas or do not know of their existence, then you are already at a disadvantage. The following list is what you must always keep in mind when trading/ investing/ whatever [...]]]></description>
		<wfw:commentRss>http://www.theinvestorportal.com/uncategorized/understanding-the-stock-markets-effect-on-private-stock-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Stock Options</title>
		<link>http://www.theinvestorportal.com/uncategorized/understanding-stock-options/</link>
		<comments>http://www.theinvestorportal.com/uncategorized/understanding-stock-options/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 15:18:53 +0000</pubDate>
		<dc:creator>Ben Ang</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[stock options]]></category>
		<category><![CDATA[understanding stock options]]></category>

		<guid isPermaLink="false">http://www.theinvestorportal.com/?p=357</guid>
		<description><![CDATA[
			
				
			
		
Stock/Share is the money invested in the company/industry for business purposes. Even if you invest a small amount of money in a company&#8217;s stock, you partly become the owner of that company. Consequently the loss or gain of the company is yours.
For the investment in stock it is necessary to study a lot about the [...]]]></description>
		<wfw:commentRss>http://www.theinvestorportal.com/uncategorized/understanding-stock-options/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Are Stock Option Greeks?</title>
		<link>http://www.theinvestorportal.com/uncategorized/what-are-stock-option-greeks/</link>
		<comments>http://www.theinvestorportal.com/uncategorized/what-are-stock-option-greeks/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 14:05:06 +0000</pubDate>
		<dc:creator>Ben Ang</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[greeks]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[option greeks]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[stock option]]></category>
		<category><![CDATA[stock option greeks]]></category>
		<category><![CDATA[stock options]]></category>
		<category><![CDATA[understanding option greeks]]></category>
		<category><![CDATA[understanding stock option greeks]]></category>
		<category><![CDATA[what are option greeks]]></category>
		<category><![CDATA[what are stock option greeks]]></category>

		<guid isPermaLink="false">http://www.theinvestorportal.com/?p=297</guid>
		<description><![CDATA[
			
				
			
		
Have you ever wondered why some individuals are able to trade stock options so confidently and effectively? Besides having the basic knowledge of how the stock market works, identifying the trend direction, possessing the right attitude and knowledge of what are the “Greeks” and understanding how they work, will reduce the risk in trading stock [...]]]></description>
		<wfw:commentRss>http://www.theinvestorportal.com/uncategorized/what-are-stock-option-greeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Ways To Save Money</title>
		<link>http://www.theinvestorportal.com/uncategorized/simple-ways-to-save-money/</link>
		<comments>http://www.theinvestorportal.com/uncategorized/simple-ways-to-save-money/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 18:00:15 +0000</pubDate>
		<dc:creator>Ben Ang</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[10 ways to save money]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[simple ways to save money]]></category>

		<guid isPermaLink="false">http://www.theinvestorportal.com/?p=292</guid>
		<description><![CDATA[
			
				
			
		
Here are 10 pain free ways to add a little &#8220;umph&#8221; to your lifetime net worth:
#1 Automate!
You can save a lot more than you think when you&#8217;re not thinking about it. Stowing away a few dollars every pay check can add up to ton over time, especially if this money goes into an interest bearing [...]]]></description>
		<wfw:commentRss>http://www.theinvestorportal.com/uncategorized/simple-ways-to-save-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Painless Ways To Save Money</title>
		<link>http://www.theinvestorportal.com/uncategorized/painless-ways-to-save-money/</link>
		<comments>http://www.theinvestorportal.com/uncategorized/painless-ways-to-save-money/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 18:00:38 +0000</pubDate>
		<dc:creator>Ben Ang</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[painless ways to save money]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[save money the painless way]]></category>
		<category><![CDATA[saving money]]></category>

		<guid isPermaLink="false">http://www.theinvestorportal.com/?p=286</guid>
		<description><![CDATA[
			
				
			
		
The only way to truly save money painlessly is to not have to give anything up to do so. So how exactly do you go about doing that? Well it might sound all but impossible, but it&#8217;s actually quite easy, you just have to put your thinking cap on and be willing to think a [...]]]></description>
		<wfw:commentRss>http://www.theinvestorportal.com/uncategorized/painless-ways-to-save-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Create A Stock Portfolio</title>
		<link>http://www.theinvestorportal.com/uncategorized/how-to-create-a-stock-portfolio/</link>
		<comments>http://www.theinvestorportal.com/uncategorized/how-to-create-a-stock-portfolio/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 18:00:03 +0000</pubDate>
		<dc:creator>Ben Ang</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[how to create a stock portfolio]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock portfolio]]></category>

		<guid isPermaLink="false">http://www.theinvestorportal.com/?p=284</guid>
		<description><![CDATA[
			
				
			
		
A portfolio is a group of financial assets such as stocks and bonds, held by an investor. In today&#8217;s financial marketplace, investors need to create well-structured portfolios that suit to their investment goals and strategies. There are investors who are risk-takers and investors who are risk-averse. Constructing a portfolio that reflects the investor&#8217;s risk profile [...]]]></description>
		<wfw:commentRss>http://www.theinvestorportal.com/uncategorized/how-to-create-a-stock-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
