<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Investor Portal &#187; Technical Analysis</title>
	<atom:link href="http://www.theinvestorportal.com/category/technicalanalysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theinvestorportal.com</link>
	<description>This is a blog on the topic of investing, trading of investment vehicles such as Options, Forex, Stocks and Shares... etc and much more.</description>
	<lastBuildDate>Thu, 17 Jun 2010 03:06:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>What Is The Dow Theory And How It Matters To You As A Trader Or Investor?</title>
		<link>http://www.theinvestorportal.com/technicalanalysis/what-is-the-dow-theory-and-how-it-matters-to-you-as-a-trader-or-investor/</link>
		<comments>http://www.theinvestorportal.com/technicalanalysis/what-is-the-dow-theory-and-how-it-matters-to-you-as-a-trader-or-investor/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 11:47:11 +0000</pubDate>
		<dc:creator>Ben Ang</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[charles dow theory]]></category>
		<category><![CDATA[dow jones theory]]></category>
		<category><![CDATA[dow theory analysis]]></category>
		<category><![CDATA[dow theory letters]]></category>
		<category><![CDATA[russell dow theory]]></category>
		<category><![CDATA[the dow theory]]></category>

		<guid isPermaLink="false">http://www.theinvestorportal.com/?p=775</guid>
		<description><![CDATA[The Dow Theory is the oldest method of identifying major trend reversals in the U.S stock market. The main objective of the theory is to determine changes in the primary movement of the market. Charles H.Dow was the developer of the Dow Theory in 1900. The Dow Theory was used as a barometer for business [...]]]></description>
		<wfw:commentRss>http://www.theinvestorportal.com/technicalanalysis/what-is-the-dow-theory-and-how-it-matters-to-you-as-a-trader-or-investor/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

