<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Investor Portal &#187; Books</title>
	<atom:link href="http://www.theinvestorportal.com/category/books/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theinvestorportal.com</link>
	<description>This is a blog on the topic of investing, trading of investment vehicles such as Options, Forex, Stocks and Shares... etc and much more.</description>
	<lastBuildDate>Thu, 17 Jun 2010 03:06:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Book Review On Rich Dad Poor Dad By Robert T.Kiyosaki</title>
		<link>http://www.theinvestorportal.com/books/book-review-on-rich-dad-poor-dad-by-robert-tkiyosaki/</link>
		<comments>http://www.theinvestorportal.com/books/book-review-on-rich-dad-poor-dad-by-robert-tkiyosaki/#comments</comments>
		<pubDate>Fri, 01 May 2009 05:41:30 +0000</pubDate>
		<dc:creator>Ben Ang</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[rich dad poor dad]]></category>
		<category><![CDATA[robert t.kiyosaki]]></category>

		<guid isPermaLink="false">http://www.theinvestorportal.com/?p=558</guid>
		<description><![CDATA[
			
				
			
		
The life changing book that has been a personal finance best seller for over a decade written by author Robert T.Kiyosaki. This little book has changed the lives of many people and their perspective on money, who are in misery, not knowing how to make ends meet due to lack of financial education. The contents [...]]]></description>
		<wfw:commentRss>http://www.theinvestorportal.com/books/book-review-on-rich-dad-poor-dad-by-robert-tkiyosaki/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Book Review on Beyond Candlesticks By Steve Nison</title>
		<link>http://www.theinvestorportal.com/books/book-review-on-beyond-candlesticks-by-steve-nison/</link>
		<comments>http://www.theinvestorportal.com/books/book-review-on-beyond-candlesticks-by-steve-nison/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 08:48:17 +0000</pubDate>
		<dc:creator>Ben Ang</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[beyond candlesticks]]></category>
		<category><![CDATA[candlestick charting]]></category>
		<category><![CDATA[candlesticks]]></category>
		<category><![CDATA[japanese candlestick charting techniques]]></category>
		<category><![CDATA[japanese candlesticks]]></category>
		<category><![CDATA[steve nison]]></category>

		<guid isPermaLink="false">http://www.theinvestorportal.com/?p=435</guid>
		<description><![CDATA[
			
				
			
		
This is the 2nd book by Steve Nison on Japanese Candlestick Charting Techniques. This book reviews and re-introduce the basics of Japanese Candlestick Charting from his 1st book, Japanese Candlestick Charting Techniques. It certainly is a classic that deserves a spot in your book collection. However, adding this book can be rather pricey. Good news [...]]]></description>
		<wfw:commentRss>http://www.theinvestorportal.com/books/book-review-on-beyond-candlesticks-by-steve-nison/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Book Review On Japanese Candlestick Charting Techniques By Steve Nison</title>
		<link>http://www.theinvestorportal.com/books/book-review-on-japanese-candlestick-charting-techniques-by-steve-nison/</link>
		<comments>http://www.theinvestorportal.com/books/book-review-on-japanese-candlestick-charting-techniques-by-steve-nison/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 18:06:14 +0000</pubDate>
		<dc:creator>Ben Ang</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[candlestick charting]]></category>
		<category><![CDATA[candlesticks]]></category>
		<category><![CDATA[japanese candlestick charting techniques]]></category>
		<category><![CDATA[japanese candlesticks]]></category>
		<category><![CDATA[steve nison]]></category>

		<guid isPermaLink="false">http://www.theinvestorportal.com/?p=419</guid>
		<description><![CDATA[
			
				
			
		
Most of us who spends the extra time to read and continue to improve our knowledge on trading and investing, are likely to have adopted a trading system. It can be through books, seminars or courses. However, given the potential risks involved even with all the tools and knowledge we are armed with for our [...]]]></description>
		<wfw:commentRss>http://www.theinvestorportal.com/books/book-review-on-japanese-candlestick-charting-techniques-by-steve-nison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
